Carolina boat 5 persons | May June | July August | September |
1 hour | 350,- | 390,- | 310,- |
2 hours | 700,- | 780,- | 620,- |
1/2 day (4 hours) | 1.050,- | 1.170,- | 930,- |
1 day (8 hours) | 1.400,- | 1.560,- | 1.240,- |
Crew: | max 5 persons |
Starting: | manual |
Engine: | 4 Hp |
Fuel: | Included in price |
Security: 3.000,- |

|
Canoe 3 persons | May June | July August | September |
1 hour | 155,- | 170,- | 140,- |
2 hours | 310,- | 340,- | 280,- |
1/2 day (4 hours) | 465,- | 510,- | 420,- |
1 day (8 hours) | 620,- | 680,- | 560,- |
Security: 3.000,- |

|
SUPRA houseboat | May | June | July August | September |
Weekend (Fri - Sun) | 14.160,- | 15.930,- | 17.700,- | 12.390,- |
Shorter period (Mon - Thu) | --- | 17.500,- | 19.470,- | --- |
week (Po - Ne) | --- | 23.890,- | 26.550,- | --- |
Crew: | max 7 persons, recommended crew - 6 persons, (6 x fixed bed, 1x additional bed in the salon) |
Starting: | electric |
Interior lighting: | electric |
Engine: | 60 Hp, built-in diesel engine |
Non-potable water: | 600 litrů |
Waste tank: | 600 litrů |
Start day: | Monday (week, Shorter period), Friday (Weekend) v 9:00 hod |
Handover day: | Sunday (week, Weekend), Thursday (Shorter period) do 18:00 hod |
Security: 10.000,- |
For families with children up to 12 years old: 20 % discount from the above-mentioned prices. |

|
ROMIAN cabin cruiser | May | June | July August | September |
Weekend (Fri - Sun) | 10.240,- | 11.520,- | 12.800,- | 8.960,- |
Shorter period (Mon - Thu) | --- | 12.670,- | 14.080,- | --- |
week (Po - Ne) | --- | 17.280,- | 19.200,- | --- |
Crew: | max 7 persons, recommended crew - 6 persons (4 x fixed bed on the prow, 2 x fixed bed in the rear cabin, 1 x additional bed on the bench) |
Starting: | electric |
Interior lighting: | electric |
Engine: | 10 Hp |
Start day: | Monday (week, Shorter period), Friday (Weekend) v 10:00 hod |
Handover day: | Sunday (week, Weekend), Thursday (Shorter period) do 18:00 hod |
Security: 10.000,- |
For families with children up to 12 years old: 20 % discount from the above-mentioned prices. |

|
ANNE cabin cruiser | May | June | July August | September |
Weekend (Fri - Sun) | 9.950,- | 11.250,- | 12.500,- | 8.750,- |
Shorter period (Mon - Thu) | --- | 12.370,- | 13.750,- | --- |
week (Po - Ne) | --- | 16.870,- | 18.750,- | --- |
Crew: | max 5 persons, recommended crew - 4 persons, (2 x fixed bed, 2 x additional bed in the salon, 1 x additional bed in the wheelhouse) |
Starting: | electric |
Interior lighting: | electric |
Engine: | 40 Hp, built-in diesel engine |
Start day: | Monday (week, Shorter period) ve 12:00, Friday (Weekend) v 11:00 hod |
Handover day: | Sunday (week, Weekend), Thursday (Shorter period) do 18:00 hod |
Security: 10.000,- |
For families with children up to 12 years old: 20 % discount from the above-mentioned prices. |

|
HAPPY cabin cruiser | May | June | July August | September |
Weekend (Fri - Sun) | 9.760,- | 10.980 | 12.200 | 8.540,- |
Shorter period (Mon - Thu) | --- | 12.080,- | 13.420,- | --- |
week (Po - Ne) | --- | 16.470,- | 18.300,- | --- |
Crew: | max 6 persons, recommended crew - 4 persons, (2 x fixed bed, 2 x fixed bed in the rear cabin, 2 x additional bed) |
Starting: | electric |
Interior lighting: | electric |
Engine: | 30 Hp, built-in diesel engine |
Start day: | Monday (week, Shorter period) v 11:00, Friday (Weekend) v 10:00 hod |
Handover day: | Sunday (week, Weekend), Thursday (Shorter period) do 18:00 hod |
Security: 10.000,- |
For families with children up to 12 years old: 20 % discount from the above-mentioned prices. |

|
QUO VADIS cabin cruiser | May | June | July August | September |
Weekend (Fri - Sun) | 9.760,- | 10.980,- | 12.200,- | 8.540,- |
Shorter period (Mon - Thu) | --- | 12.080,- | 13.420,- | --- |
week (Po - Ne) | --- | 16.470,- | 18.300,- | --- |
Crew: | max 5 persons, recommended crew - 4 persons, (3 x fixed bed, 2 x additional bed in the salon) |
Starting: | electric |
Interior lighting: | electric |
Engine: | 28 Hp, zabudovaný, diesel |
Start day: | Monday (week, Shorter period) ve 13:00, Friday (Weekend) v 11:00 hod |
Handover day: | Sunday (week, Weekend), Thursday (Shorter period) do 18:00 hod |
Security: 10.000,- |
For families with children up to 12 years old: 20 % discount from the above-mentioned prices. |

|
ÁDA cabin cruiser | May | June | July August | September |
Weekend (So - Po) | 8.400,- | 9.450,- | 10.500,- | 7.350,- |
Shorter period (Út - Pá) | --- | 10.400,- | 11.550,- | --- |
week (So - Pá) | --- | 14.180,- | 15.750,- | --- |
Crew: | max 6 persons, recommended crew – 4 persons, (4 x fixed bed, 2 x additional bed in the salon) |
Starting: | electric |
Interior lighting: | electric |
Engine: | 15 Hp |
Start day: | Tuesday (Shorter period), Saturday (Weekend, week) v 9:00 hod |
Handover day: | Monday (Weekend), Friday (Shorter period, week) do 18:00 hod |
Security: 10.000,- |
For families with children up to 12 years old: 20 % discount from the above-mentioned prices. |

|
BALLINKA cabin cruiser | May | June | July August | September |
Weekend (So - Po) | 7.520,- | 8.460,- | 9.400,- | 6.580,- |
Shorter period (Út - Pá) | --- | 9.200,- | 10.340,- | --- |
week (So - Pá) | --- | 12.000,- | 14.100,- | --- |
Crew: | max 6 persons, recommended crew – 4 persons, (4 x fixed bed, 2 x additional bed in the front, not completely closed part) |
Starting: | manual |
Interior lighting: | electric |
Engine: | 10 Hp |
Start day: | Tuesday (Shorter period), Saturday (Weekend, week) v 10:00 hod |
Handover day: | Monday (Weekend), Friday (Shorter period, week) do 18:00 hod |
Security: 10.000,- |
For families with children up to 12 years old: 20 % discount from the above-mentioned prices. |
 |
KLASIKA cabin cruiser | May | June | July August | September |
Weekend (So - Po) | 6.960,- | 7.830,- | 8.700,- | 6.090,- |
Shorter period (Út - Pá) | --- | 8.610,- | 9.570,- | --- |
week (So - Pá) | --- | 11.750,- | 13.050,- | --- |
Crew: | max 5 persons, recommended crew – 4 persons, (4 x fixed bed, 1 x additional bed in the front, not completely closed part) |
Starting: | manual |
Interior lighting: | electric |
Engine: | 10 Hp |
Start day: | Tuesday (Shorter period), Saturday (Weekend, week) v 10:00 hod |
Handover day: | Monday (Weekend), Friday (Shorter period, week) do 18:00 hod |
Security: 10.000,- |
For families with children up to 12 years old: 20 % discount from the above-mentioned prices. |

|
TRITON cabin cruiser | May | June | July August | September |
Weekend (Fri - Sun) | 6.720,- | 7.560,- | 8.400,- | 5.880,- |
Shorter period (Mon - Thu) | --- | 8.320,- | 9.240,- | --- |
week (Po - Ne) | --- | 11.340,- | 12.600,- | --- |
Crew: | max 4 persons, recommended crew - 4 persons, (2 x fixed bed, 2 x additional bed in the cabin) |
Starting: | electric |
Interior lighting: | electric |
Engine: | 15 Hp, built-in diesel engine |
Start day: | Monday (week, Shorter period) ve 14:00, Friday (Weekend) ve 12:00 hod |
Handover day: | Sunday (week, Weekend), Thursday (Shorter period) do 18:00 hod |
Security: 10.000,- |
For families with children up to 12 years old: 20 % discount from the above-mentioned prices. |

|
MAŠINKA cabin cruiser | May | June | July August | September |
Weekend (So - Po) | 5.240,- | 5.900,- | 6.550,- | 4.590,- |
Shorter period (Út - Pá) | --- | 6.490,- | 7.200,- | --- |
week (So - Pá) | --- | 8.850 Kč,- | 9.850,- | --- |
Crew: | max 4 persons, recommended crew – 3 persons, (3 x fixed bed, 1 x additional bed in the front, common part) |
Starting: | manual |
Interior lighting: | No |
Engine: | 5 Hp |
Start day: | Tuesday (Shorter period), Saturday (Weekend, week) v 11:00 hod |
Handover day: | Monday (Weekend), Friday (Shorter period, week) do 18:00 hod |
Security: 10.000,- |
For families with children up to 12 years old: 20 % discount from the above-mentioned prices. |

|
CATAMARAN cabin cruiser | May | June | July August | September |
Weekend (So - Po) | 5.050,- | 5.630,- | 6.250,- | 4.380,- |
Shorter period (Út - Pá) | --- | 6.190,- | 6.880,- | --- |
week (So - Pá) | --- | 8.440,- | 9.370,- | --- |
Crew: | max 4 persons, recommended crew - 4 persons (one bed in each float, 2 bed on the benches on the cabin) |
Starting: | manual |
Interior lighting: | No |
Engine: | 5 Hp |
Start day: | Tuesday (Shorter period), Saturday (Weekend, week) v 11:00 hod |
Handover day: | Monday (Weekend), Friday (Shorter period, week) do 18:00 hod |
Security: 10.000,- |
For families with children up to 12 years old: 20 % discount from the above-mentioned prices. |

|
Price list of fuel for the cabin cruisers |
Klasika, Ballinka, Áda, Mašinka, Catamaran, Romian | 1 litre of gasoline: 35 CZK. Total price depends on the actually consumed quantity of fuel |
SUPRA | 1 litre of diesel: 35 CZK. Total price according to engine-hours x 2.5 litres per 1 hour |
HAPPY | 1 litre of diesel: 35 CZK. Total price according to engine-hours x 2 litres per 1 hour |
ANNE | 1 litre of diesel: 35 CZK. Total price according to engine-hours x 2 litres per 1 hour |
QUO VADIS, TRITON | 1 litre of diesel: 35 CZK. Total price depends on the actually consumed quantity of fuel |
|